Home
Contact us

Real Estate Closed Funds Quotes

Quotes are the exchanged values of the real estate closed funds in the MIV segment of the italian market, with modifications to the regulations published in the notice of the 21/05/2010. The data displayed at the end of the day (with a delay of more then 20 minutes) are updated to 2024-04-30hour 17:30.

Symbol/ details Reference value Open High Low close Var.% Quantity
QFAL € 1377€ 1377.00€ 1377.00€ 1377.00€ 1377.000.00%0
QFARE € 1010€ 1010.00€ 1010.00€ 1010.00€ 1010.000.00%0
QFARI € 720€ 720.00€ 720.00€ 720.00€ 720.000.00%0
QFATL € 252€ 252.00€ 252.00€ 252.00€ 252.000.00%0
QFATL2 € 62.05€ 62.05€ 62.05€ 62.05€ 62.050.00%0
QFBET € 75.55€ 75.55€ 75.55€ 75.55€ 75.550.00%0
QFBPI € 466.5€ 466.50€ 466.50€ 466.50€ 466.500.00%0
QFDI € 80.15€ 80.15€ 80.15€ 80.15€ 80.150.00%0
QFEGD € 757€ 757.00€ 757.00€ 757.00€ 757.000.00%0
QFEI1 € 449.9€ 449.90€ 449.90€ 449.90€ 449.900.00%0
QFID € 89.8€ 89.80€ 89.80€ 89.80€ 89.800.00%0
QFIMM € 1485€ 1485.00€ 1485.00€ 1485.00€ 1485.000.00%0
QFINV € 24.85€ 24.85€ 24.85€ 24.85€ 24.850.00%0
QFIRS € 410€ 410.00€ 410.00€ 410.00€ 410.000.00%0
QFOBE € 112€ 112.00€ 112.00€ 112.00€ 112.000.00%0
QFPOL € 583€ 583.00€ 583.00€ 583.00€ 583.000.00%0
QFRIE € 7700€ 7700.00€ 7700.00€ 7700.00€ 7700.000.00%0
QFSEC € 298€ 298.00€ 298.00€ 298.00€ 298.000.00%0
QFTEC € 58€ 58.00€ 58.00€ 58.00€ 58.000.00%0
QFUNO € 827.5€ 827.50€ 827.50€ 827.50€ 827.500.00%0
QFVIG € 706€ 706.00€ 706.00€ 706.00€ 706.000.00%0

Pointing the mouse over the open, high and low values displays pourcentage of variation.

Would you like to be available on the site other information?  Demand them here . We will try to realize the best ideas that will come to us proposed.